Course categories
| High School |
| Raytown South High School | 1 |
| Art | 1 |
| Business | 5 |
| COE/Marketing |
| English | 13 |
| Family & Consumer Science | 1 |
| Foreign Language | 6 |
| Industrial Arts |
| Math | 2 |
| Music |
| Social Studies | 5 |
| Physical Education | 6 |
| Speech & Theatre | 2 |
| Reading |
| Science | 6 |
| Special Services | 3 |
| Support | 4 |
| Activities | 2 |
| Herndon Career Center | 9 |
| Raytown High School | 1 |
| Art |
| A+ |
| Business |
| English | 7 |
| Family & Consumer Science | 5 |
| Foreign Language | 2 |
| Industrial Technology | 2 |
| Math | 12 |
| Science | 10 |
| Music |
| Physical Education |
| Reading 180 |
| Social Studies | 9 |
| Special Services |
| Speech & Theatre |
| Work Programs |
| Support | 3 |
| Activities | 2 |
| Middle School | 2 |
| Raytown Middle School | 2 |
| Reading | 4 |
| English | 7 |
| Math | 11 |
| Science | 7 |
| Social Studies | 7 |
| Art | 2 |
| Career & Technology | 2 |
| Family & Consumer Science | 2 |
| Foreign Language | 4 |
| Challenge |
| Math Academy | 3 |
| Music | 13 |
| Physical Education | 14 |
| Reading 180 | 4 |
| Speech/Drama/Debate | 1 |
| Support | 20 |
| Teams | 1 |
| South Middle School | 1 |
| Reading | 4 |
| English | 6 |
| Math/Algebra | 8 |
| Science | 7 |
| Social Studies | 4 |
| Art | 1 |
| Foreign Language | 1 |
| Math Academy |
| Physical Education/Health |
| Music | 1 |
| Business & Technology | 2 |
| Family & Consumer Science |
| Challenge |
| Reading 180 | 1 |
| Support | 1 |
| Speech/Debate |
| Central Middle School | 2 |
| Reading | 10 |
| English | 7 |
| Math | 7 |
| Science | 7 |
| Social Studies | 6 |
| Speech/Debate/Drama | 3 |
| Foreign Language | 2 |
| Art | 2 |
| Math Academy | 3 |
| Music | 9 |
| Physical Education/Health | 8 |
| Business & Technology | 2 |
| Family & Consumer Science | 3 |
| Challenge | 3 |
| Support | 10 |
| Reading 180 | 2 |
| Elementary |
| Blue Ridge Elementary | 1 |
| Kindergarten | 2 |
| 1st | 2 |
| 2nd | 3 |
| 3rd | 3 |
| 4th | 2 |
| 5th | 1 |
| Support | 9 |
| Eastwood Hills Elementary | 1 |
| Kindergarten |
| 1st |
| 2nd | 1 |
| 3rd | 1 |
| 4th | 1 |
| 5th |
| Support | 4 |
| Fleetridge Elementary | 1 |
| Kindergarten | 2 |
| 1st | 2 |
| 2nd | 1 |
| 3rd | 1 |
| 4th | 4 |
| 5th | 1 |
| Support | 3 |
| Laurel Hills Elementary | 1 |
| Kindergarten |
| 1st | 1 |
| 2nd | 2 |
| 3rd | 2 |
| 4th | 1 |
| 5th | 1 |
| Support | 4 |
| Norfleet Elementary | 3 |
| Kindergarten | 1 |
| 1st | 3 |
| 2nd | 4 |
| 3rd | 3 |
| 4th | 4 |
| 5th | 3 |
| Support | 4 |
| Robinson Elementary | 1 |
| Kindergarten | 3 |
| 1st | 3 |
| 2nd | 3 |
| 3rd | 3 |
| 4th | 3 |
| 5th | 4 |
| Support | 16 |
| Southwood Elementary | 1 |
| Kindergarten | 1 |
| 1st | 1 |
| 2nd | 3 |
| 3rd | 1 |
| 4th | 2 |
| 5th |
| Support | 4 |
| Spring Valley Elementary | 2 |
| Kindergarten | 4 |
| 1st | 4 |
| 2nd | 4 |
| 3rd | 3 |
| 4th | 3 |
| 5th | 3 |
| Support | 6 |
| Westridge Elementary |
| Kindergarten | 2 |
| 1st | 2 |
| 2nd | 4 |
| 3rd | 3 |
| 4th | 2 |
| 5th | 5 |
| Support | 10 |
| Alternative School | 8 |
| District Support | 1 |
| Central Media Center | 1 |
| Counseling Services | 2 |
| Extended Learning | 1 |
| Smart Start | 1 |
| SS 6th |
| SS 7th |
| SS 8th |
| SS High School | 10 |
| SS Administration |
| Health Services | 1 |
| Instructional Coaches | 13 |
| Special Services | 5 |
| Technology | 10 |
| Moodle Features | 1 |
| Elementary Specialists | 1 |
| Meta Courses and Teacher resource sites | 3 |
| Sandbox | 8 |
| Technet | 23 |
| Before & After School Care | 1 |
| Challenge | 3 |